Prices for Cottages and Lodges
Price List For Cottages and Farmhouses 2021 | |||||
---|---|---|---|---|---|
Dunglass Cottage | Valley Balnains | Seaforth | Dunglass Farmhouse | Balnain Farmhouse |
|
Dates (Sun-Sun) | £ | £ | £ | £ | £ |
3rd Jan-7th Feb | 415 | 415 | 440 | 1020 | 1020 |
7th Feb-4th Apr | 530 | 530 | 710 | 1400 | 1400 |
4th Apr-16th May | 590 | 590 | 710 | 1680 | 1680 |
16th May-27th Jun | 590 | 590 | 710 | 1680 | 1680 |
27th Jun-5th Sept | 750 | 750 | 830 | 1680 | 1680 |
5th Sept-26th Sept | 675 | 675 | 750 | 1440 | 1440 |
26th Sept-24th Oct | 590 | 590 | 710 | 1400 | 1400 |
24th Oct-7th Nov | 530 | 530 | 620 | 1020 | 1020 |
7th Nov-19th Dec | 415 | 415 | 440 | 1020 | 1020 |
19th Dec-2nd Jan 2022 | 750 | 750 | 875 | 1845 | 1845 |
2 Well behaved dogs permitted in all properties£25/dog/week
Book Now
2 Well behaved dogs permitted in all properties£25/dog/week
For more information on individual properties click here.
Prices for Farmhouses
Price List For Cottages and Farmhouses 2022 | |||||
---|---|---|---|---|---|
Dunglass Cottage | Valley Balnains | Seaforth Cottage | Dunglass Farmhouse | Balnain Farmhouse | |
Dates (Sun-Sun) | £ | £ | £ | £ | £ |
2nd Jan-6th Feb | 425 | 425 | 450 | 1050 | 1050 |
6th Feb-3rd Apr | 545 | 545 | 640 | 1050 | 1050 |
3rd Apr-15th May | 610 | 610 | 730 | 1440 | 1440 |
15th May-26th Jun | 610 | 610 | 730 | 1730 | 1730 |
26th Jun-4th Sept | 770 | 770 | 855 | 1730 | 1730 |
4th Sept-25th Sept | 695 | 695 | 770 | 1485 | 1485 |
25th Sept-23rd Oct | 610 | 610 | 730 | 1440 | 1440 |
23rd Oct-6th Nov | 545 | 545 | 640 | 1050 | 1050 |
6th Nov-18th Dec | 425 | 425 | 450 | 1050 | 1050 |
18th Dec-1st Jan 2023 | 770 | 770 | 900 | 1900 | 1900 |
” 2 Well behaved dogs permitted in all properties£25/dog/week
” 2 Well behaved dogs permitted in all properties£25/dog/week