Prices for Cottages and Lodges
Pricelist 2023 | ||||||
---|---|---|---|---|---|---|
Dunglass Cottage | Valley Balnains | Seaforth | Dunglass Farmhouse | Balnain Farmhouse | No. 18 |
|
Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
1st Jan - 2nd Apr | 575 | 575 | 670 | 1230 | 1230 | 670 |
2nd Apr - 14th May | 670 | 670 | 855 | 1690 | 1690 | 855 |
14th May - 25th Jun | 790 | 790 | 935 | 1815 | 1815 | 935 |
25th Jun - 24th Sept | 850 | 850 | 1030 | 2080 | 2080 | 1030 |
24th Sept - 22nd Oct | 790 | 790 | 935 | 1815` | 1815 | 935 |
22nd Oct - 5th Nov | 670 | 670 | 855 | 1690 | 1690 | 855 |
5th Nov - 17th Dec | 575 | 575 | 670 | 1230 | 1230 | 670 |
17th Dec - 7th Jan | 850 | 850` | 1030 | 2080 | 2080 | 1030 |
2 Well behaved dogs permitted in all properties£25/dog/week
Book Now
2 Well behaved dogs permitted in all properties£25/dog/week
For more information on individual properties click here.
Prices for Farmhouses
Pricelist 2024 | ||||||
---|---|---|---|---|---|---|
Dunglass Cottage | Valley Balnains | Seaforth Cottage | Dunglass Farmhouse | Balnain Farmhouse | No.18 | |
Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
1st Jan-31st Mar | 620 | 620 | 720 | 1320 | 1320 | 720 |
31st Mar - 14th Apr | 850 | 850 | 1005 | 1950 | 1950 | 1005 |
14th Apr - 12th May | 720 | 720 | 920 | 1815 | 1815 | 920 |
12th May - 23rd Jun | 850 | 850 | 1005 | 1950 | 1950 | 1005 |
23rd Jun - 29th Sept | 915 | 915 | 1110 | 2235 | 2235 | 1110 |
29th Sept - 27th Oct | 850 | 850 | 1005 | 1950 | 1950 | 1005 |
27th Oct - 10th Nov | 720 | 720 | 920 | 1815 | 1815 | 920 |
10th Nov - 15th Dec | 620 | 620 | 720 | 1320 | 1320 | 720 |
15th Dec - 5th Jan | 915 | 915 | 1110 | 2235 | 2235 | 1110 |
” 2 Well behaved dogs permitted in all properties£25/dog/week
” 2 Well behaved dogs permitted in all properties£25/dog/week