Prices for Cottages and Lodges
| Pricelist 2027 | ||||||
|---|---|---|---|---|---|---|
| Dunglass Cottage | Valley Balnains | Seaforth | Dunglass Farmhouse | Balnain Farmhouse | No. 18 |
|
| Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
| 1st Jan - 29th Mar | 695 | 695 | 805 | 1480 | 1480 | Book Through Airbnb |
| 29th Mar - 19th Apr | 950 | 950 | 1175 | 2185 | 2185 | Book through Airbnb |
| 19th Apr - 10th May | 805 | 805 | 1030 | 2030 | 2030 | Book Through Airbnb |
| 10th May - 21st Jun | 950 | 950 | 1175 | 2185 | 2185 | Book Through Airbnb |
| 21st Jun - 27th Sept | 1025 | 1025 | 1240 | 2500 | 2500 | Book Through Airbnb |
| 27th Sept - 25th Oct | 950 | 950 | 1175 | 2185 | 2185 | Book Through Airbnb |
| 25th Oct - 8th Nov | 805 | 805 | 1030 | 2030 | 2030 | Book Through Airbnb |
| 8th Nov - 13th Dec | 695 | 695 | 805 | 1480 | 1480 | Book Through Airbnb |
| 13th Dec - 3rd Jan | 1025 | 1025 | 1240 | 2500 | 2500 | Book Through Airbnb |
2 Well behaved dogs permitted in all properties£25/dog/week
Book Now
2 Well behaved dogs permitted in all properties£25/dog/week
For more information on individual properties click here.
Prices for Farmhouses
| Pricelist 2026 | ||||||
|---|---|---|---|---|---|---|
| Dunglass Cottage | Valley Balnains | Seaforth Cottage | Dunglass Farmhouse | Balnain Farmhouse | No.18 | |
| Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
| 1st Jan - 29th Mar | 675 | 675 | 780 | 1435 | 1435 | Book Through Airbnb |
| 29th Mar - 19th Apr | 920 | 920 | 1140 | 2120 | 2120 | Book Through Airbnb |
| 19th Apr - 10th May | 780 | 780 | 1000 | 1970 | 1970 | Book Through Airbnb |
| 10th May - 21st Jun | 920 | 920 | 1140 | 2120 | 2120 | Book Through Airbnb |
| 21st Jun - 27th Sept | 995 | 995 | 1205 | 2430 | 2430 | Book Through Airbnb |
| 27th Sept - 25th Oct | 920 | 920 | 1140 | 2120 | 2120 | Book Through Airbnb |
| 25th Oct - 8th Nov | 780 | 780 | 1000 | 1970 | 1970 | Book Through Airbnb |
| 8th Nov - 13th Dec | 675 | 675 | 780 | 1435 | 1435 | Book Through Airbnb |
| 13th Dec - 3rd Jan 2027 | 995 | 995 | 1205 | 2430 | 2430 | Book Through Airbnb |
” 2 Well behaved dogs permitted in all properties£25/dog/week
” 2 Well behaved dogs permitted in all properties£25/dog/week