Prices for Cottages and Lodges

Pricelist 2025
Dunglass CottageValley BalnainsSeaforthDunglass Farmhouse
Balnain Farmhouse
No. 18
Dates (Sun-Sun)££££££
1st Jan - 30th Mar65065075513851385755
30th Mar - 13th Apr8908901100204520451100
13th Apr - 11th May75575596519051905965
11th May - 22nd Jun8908901100204520451100
22nd Jun - 28th Sept9609601165234523451165
28th Sept - 26th Oct8908901100204520451100
26th Oct - 9th Nov75575596519051905965
9th Nov - 14th Dec65065075513851385755
14th Dec - 4th Jan 20269609601165234523451165

2 Well behaved dogs permitted in all properties£25/dog/week

Book Now

For more information on individual properties click here.

 Prices for Farmhouses

Pricelist 2026
Dunglass CottageValley BalnainsSeaforth CottageDunglass FarmhouseBalnain FarmhouseNo.18
Dates (Sun-Sun)££££££
1st Jan - 29th Mar67567578014351435780
29th Mar - 19th Apr9209201140212021201140
19th Apr - 10th May7807801000197019701000
10th May - 21st Jun9209201140212021201140
21st Jun - 27th Sept9959951205243024301205
27th Sept - 25th Oct9209201140212021201140
25th Oct - 8th Nov7807801000197019701000
8th Nov - 13th Dec67567578014351435780
13th Dec - 3rd Jan 20279959951205243024301205

” 2 Well behaved dogs permitted in all properties£25/dog/week

Book Now

For more information on individual properties click here.