Prices for Cottages and Lodges
| Pricelist 2025 | ||||||
|---|---|---|---|---|---|---|
| Dunglass Cottage | Valley Balnains | Seaforth | Dunglass Farmhouse | Balnain Farmhouse | No. 18 |
|
| Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
| 1st Jan - 30th Mar | 650 | 650 | 755 | 1385 | 1385 | 755 |
| 30th Mar - 13th Apr | 890 | 890 | 1100 | 2045 | 2045 | 1100 |
| 13th Apr - 11th May | 755 | 755 | 965 | 1905 | 1905 | 965 |
| 11th May - 22nd Jun | 890 | 890 | 1100 | 2045 | 2045 | 1100 |
| 22nd Jun - 28th Sept | 960 | 960 | 1165 | 2345 | 2345 | 1165 |
| 28th Sept - 26th Oct | 890 | 890 | 1100 | 2045 | 2045 | 1100 |
| 26th Oct - 9th Nov | 755 | 755 | 965 | 1905 | 1905 | 965 |
| 9th Nov - 14th Dec | 650 | 650 | 755 | 1385 | 1385 | 755 |
| 14th Dec - 4th Jan 2026 | 960 | 960 | 1165 | 2345 | 2345 | 1165 |
2 Well behaved dogs permitted in all properties£25/dog/week
Book Now
2 Well behaved dogs permitted in all properties£25/dog/week
For more information on individual properties click here.
Prices for Farmhouses
| Pricelist 2026 | ||||||
|---|---|---|---|---|---|---|
| Dunglass Cottage | Valley Balnains | Seaforth Cottage | Dunglass Farmhouse | Balnain Farmhouse | No.18 | |
| Dates (Sun-Sun) | £ | £ | £ | £ | £ | £ |
| 1st Jan - 29th Mar | 675 | 675 | 780 | 1435 | 1435 | 780 |
| 29th Mar - 19th Apr | 920 | 920 | 1140 | 2120 | 2120 | 1140 |
| 19th Apr - 10th May | 780 | 780 | 1000 | 1970 | 1970 | 1000 |
| 10th May - 21st Jun | 920 | 920 | 1140 | 2120 | 2120 | 1140 |
| 21st Jun - 27th Sept | 995 | 995 | 1205 | 2430 | 2430 | 1205 |
| 27th Sept - 25th Oct | 920 | 920 | 1140 | 2120 | 2120 | 1140 |
| 25th Oct - 8th Nov | 780 | 780 | 1000 | 1970 | 1970 | 1000 |
| 8th Nov - 13th Dec | 675 | 675 | 780 | 1435 | 1435 | 780 |
| 13th Dec - 3rd Jan 2027 | 995 | 995 | 1205 | 2430 | 2430 | 1205 |
” 2 Well behaved dogs permitted in all properties£25/dog/week
” 2 Well behaved dogs permitted in all properties£25/dog/week